
Contact
Professional Experience
Associated Office
Romy joined CBRE in late 2017, bringing with her almost a decade of expertise in leasing and pre-leasing of commercial (office and retail) projects and (re)developments. Her experience and passion lies in project leasing, mixed-use developments and creating the ideal merchandise mix. She prides herself in building and maintaining client relationships, successfully sourcing and evaluating suitable tenants for the project at hand and negotiating lease contracts.
During the last 10 years of her career, Romy leased in excess of 1,000,000 square feet.
- University of Stellenbosch (South Africa): Bachelor in Political Science
- University of Florida State, Bachelor in International Relations
- Member of the Real Estate Board of Greater Vancouver (REBGV)
- Member of the British Columbia Real Estate Association (BCREA)
- Habitat for Humanity – Women Build
- Onni Group of Companies
- Jim Pattison Developments
- West Fraser Developments
- TerraCap Management
- Coast Capital
- Onni Group of Companies, 815 Village Dr, Port Coquitlam, Lease, 57,000SF
- Jim Pattison Developments, 15623 104th Ave, Surrey, Lease, 50,000SF
- EMCO Investments, 34445 Marshall Rd, Abbotsford, Lease, 9,000SF
- Coast Capital, 1688 152nd St, Surrey, Lease, 5,000SF
- TerraCap Management, 2850 Shaunessy St, Port Coquitlam, Lease, 6,200SF
- Guildford Village, Surrey BC a 115,000SF Save on Foods Anchored Plaza Achievement: Preleased at market setting rates
- Mission Village, Mission BC: 30,000SF Mixed-use development Achievement: 1/3 of development under negotiation pre-launch
- Fremont Village, Port Coquitlam a 650,000SF Master Planned development Achievement: Over 70% Leased during Covid
- Romy was a competitive swimmer and represented South Africa in numerous international competitions. She was awarded a scholarship to Florida State University where she was the FSU Swimming Team Captain, and was on the Atlantic Coastal Conference Academic Honor Role for her entire tenure.
Jim Pattison: We wanted to have a team that would provide us with the guidance and resources especially in the areas of marketing, leasing, sourcing tenancies, as well as industry and market knowledge. Not only does this dedicated team at CBRE satisfy our service requirements, but they have also been instrumental in finding us and completing transactions with a desirable tenant mix and having over 80% of the development leased prior to its completion despite the challenging pandemic times.
Coast Capital: We’ve used Romy for a multitude of new site selections, lease renewals and negotiations and real estate information and advice services. She brings a high level of professionalism to her work and the bonus is her fantastic communication skills and pleasant personality. It has been a pleasure working with Romy and I wouldn’t hesitate to recommend Romy to anyone looking for superior commercial real estate services.
RedWing Shoes: As a first-time client of Romy’s, and a first time commercial tenant, we had a 5 star experience from start to finish. She was super knowledgeable and patient with all our questions and reiterations throughout the negotiation process with the landlord. We feel she was an integral in helping us get the best deal with a fair contract.
West Fraser Developments: Romy and Maureen have been a great help during planning, development, and leasing. Both have a high level of commitment and professionalism making things so seamless
Team Overview - Suburban Retail Group
Available Properties
Search our current availabilities by property or transaction type.
Search PropertiesCBRE Vancouver’s Suburban Group are a team of experienced and dedicated professionals specializing in the Suburban markets of Metro Vancouver and the Fraser Valley.
The Suburban Group has been instrumental in the successful lease up of over a million sf of commercial space, over $300 million in sales of retail properties and development sites, and has represented some of the most recognizable Landlords in the retail industry including ONNI, Jim Pattison Group, Lark Developments, Emco Investments, Pacific Heroes Holdings, West Fraser Developments, and Jordan Developments to name but a few.
Services provided include:
- site aquisition
- site plan development
- project leasing, remerchandising and value add
- sublease and property disposition services
- lease renewals
- investment sales
- land sales
- tenant representation
- owner user representation
Tenant's Represented
As an integral part of CBRE’s National Retail Group, a platform of high quality professionals in every major market across the country, Vancouver’s Suburban Group is also responsible for providing a full range of leasing, acquisition, disposition and site selection services for corporate retail accounts, and national retailers, throughout the British Columbia market.
Tenant Representation - BC
- Bayshore Health
- Hub Insurance
- Habitat for Humanity
- Evolution BC
- Canada Computers
- Coast Capital
- CIBC
- CBI
- Red Wing Shoes
- MEC
- Sprott Shaw College
- WSP
Past Clients
- Rexall
- TD
- Mucho Burrito
- NAOT Shoes
- David’s Bridal
- Sally Beauty
- Passione Gelato
- Taco Bell
- Urban Oasis
- Euroline Appliances
Significant Assignments
Property | Size (sq. ft.) |
---|---|
Fremont Village, Port Coquitlam | 650,000 |
Hillside Centre, Victoria | 425,093 |
Meadowtown Centre, Pitt Meadows | 410,000 |
Cottonwood Mall, Chilliwack | 327,293 |
The Junction, MIssion | 282,533 |
Westwood Mall, Coquitlam | 277,405 |
Haney Place Mall, Maple Ridge | 275,000 |
Cherry Lane, Penticton | 270,000 |
Southpoint Exchange, South Surrey | 267,500 |
Millstream Village, Langford | 263,520 |
Semiahmoo Centre, South Surrey | 253,017 |
Scottsdale Mall, Surrey | 237,000 |
PoCo Home & Business Centre, Port Coquitlam | 225,000 |
Belmont Market, Langford | 220,000 |
Pintree Village, Coquitlam | 202,277 |
Sunwood Square, Coquitlam | 199,096 |
Willowbrook Park, Langley | 185,164 |
11125 124th Street, Surrey | 182,461 |
Westbank Hub Centre, Westbank | 180,000 |
Shaugnessy Station, Port Coquitlam | 176,893 |
Westgate Centre, Maple Ridge | 170,221 |
Columbia Square Plaza, New Westminister | 166,000 |
PoCo Place Mall, Port Coquitlam | 163,239 |
Columbia Square, New Westminister | 160,000 |
King's Cross Surrey | 144,832 |
Trenant Park Square, Delta | 137,000 |
3585 Grandview Highway, Vancouver | 123,800 |
Riverside Heights, Surrey | 118,715 |
Kensington Square, Burnaby | 117,294 |
Meadow Vale Shopping Centre, Pitt Meadows | 105,000 |
Cloverdale Crossing, Surrey | 105,000 |
Suter Brook Village, Port Moody | 100,000 |
Scott Road Centre, Surrey | 100,000 |
Westwood Centre, Port Coquitlam | 100,000 |
Fleetwood Village, 152nd Street, Surrey | 92,000 |
Fleetwood Park Village, Surrey | 86,579 |
Aldergrove Village, Aldergrove | 84,450 |
King Edward Centre, Coquitlam | 81,647 |
Cariboo Shopping Centre, Coquitlam | 81,374 |
Gibson Park Place, Gibsons | 81,000 |
St. Edwards Crossing, Richmond | 80,000 |
Lougheed Super Centre, Coquitlam | 80,000 |
Valley Centre, Langley | 79,633 |
3000 Sexsmith Road, Richmond | 79,500 |
London Plaza, Richmond | 78,703 |
The Gardens, Richmond | 78,000 |
Logan Creek Centre, Langley | 77,000 |
Richport Town Centre, Richmond | 75,529 |
Airport Gateway Plaza, Richmond | 75,048 |
Austin Station, Coquitlam | 75,000 |
Como Lake Village, Coquitlam | 71,436 |
London Village, Coquitlam | 67,625 |
Maple Ridge Square, Maple Ridge | 68,412 |
Vedder Crossing, Chilliwack | 67,193 |
The Ora, Richmond | 62,000 |
Squamish Station, Squamish | 60,000 |
Plateau Village Coquitlam | 60,000 |
Westwood Plateau Village, Coquitlam | 52,000 |
Alder Crossing, South Surrey | 50,000 |
Nordel Centre, North Delta | 38,500 |
Walnut Gate, Langley | 32,657 |
Somerset Square, Surrey | 31,475 |
Burlington Square, Burnaby | 18,587 |
Significant Lease Transactions
Property | Size (sq. ft.) |
---|---|
Real Canadian Superstore, Pitt Meadows, BC | 155,857 |
Walmart Canada, Vancouver, BC | 123,800 |
Food Mart, Richmond, BC | 79,500 |
Cabela's, Abbotsford, BC | 70,000 |
Cabela's, Nanaimo, BC | 64,800 |
Famous Players, Mission, BC | 57,802 |
Rona, Langley, BC | 50,000 |
The Brick, Richmond, BC | 47,000 |
Winners/Home Sense, Pitt Meadows, BC | 45,330 |
Cineplex Odeon, Pitt Meadows, BC | 41,040 |
Home Outfitters, Port Coquitlam, BC | 40,000 |
Thrifty Foods, Maple Ridge, BC | 35,353 |
Loblaw's, Richmond, BC | 33,000 |
The Brick, Langley, BC | 31,000 |
Yaletown Furniture, Coquitlam, BC | 28,590 |
Home Sense, Coquitlam, BC | 28,344 |
Sofa Unlimited Company, Coquitlam, BC | 28,260 |
SkyZone, Surrey, BC, | 26,569 |
Value Village Coquitlam, BC | 25,434 |
Michael's, Surrey, BC | 24,973 |
Michael's Pitt Meadows, BC | 22,242 |
TJ's the Kiddie Store, Vancouver, BC | 22,000 |
IGA Marketplace, Squamish, BC | 22,000 |
Indigo Books, Coquitlam, BC | 20,150 |
Mark's Work Wearhouse, Langley, BC | 20,039 |
Jysk Linens, Pitt Meadows, BC | 20,002 |
Sport Chek, Pitt Meadows, BC | 18,522 |
Petcetera, Coquitlam, BC | 17,862 |
Dollar Giant, Abbotsford, BC | 17,736 |
MJM Furniture, Maple Ridge, BC | 16,836 |
PetSmart, Maple Ridge, BC | 16,836 |
Shoppers Drug Mart, Maple Ridge, BC | 16,877 |
Fabricland, Surrey, BC | 16,720 |
Rob's Furniture, Coquitlam, BC | 16,450 |
Shoppers Drug Mart, Pitt Meadows, BC | 16,317 |
Mountain Equipment Co-op, Langley, BC | 16,081 |
Tisol Pet Foods, Vancouver, BC | 15,000 |
United Grocers and Pharmacy, Richmond, BC | 15,000 |
Home Delight Furniture, Coquitlam, BC | 14,400 |
La-Z-Boy Furniture Galleries, Richmond, BC | 13,600 |
CIBC, Abbotsford, BC | 12,574 |
Petcetera, Pitt Meadows, BC | 12,500 |
Le Chateau, Surrey, BC | 12,140 |
Petcetera, Surrey, BC | 12,140 |
Choices Market, Vancouver, BC | 12,000 |
PetSmart, Richmond, BC | 11,866 |
Marks' Work Wearhouse, Surrey, BC | 11,569 |
Mark's Work Wearhouse, Port Coquitlam, BC | 11,100 |
BC Liquor Stores, Pitt Meadows, BC | 10,802 |
Canada Post Corporation, Maple Ridge, BC | 10,800 |
Shoppers Drug Mart, Coquitlam, BC | 10,568 |
Dollar Tree, Port Coquitlam, BC | 10,317 |
Pier 1 Imports, Pitt Meadows, BC | 9,632 |
Bowring Home, Coquitlam, BC | 9,605 |
Serta Sit 'N Sleep Gallery, Richmond, BC | 9,550 |
Thyme Maternity, Coquitlam, BC | 9,100 |
Dollarama, Richmond, BC | 9,045 |
Dollarama, Ladner, BC | 8,949 |
Dollarama, Surrey, BC | 8,805 |
La Vie en rose, Pitt Meadows, BC | 8,675 |
A&B Sound, Pitt Meadows, BC | 8,675 |
Sherwin Williams, Coquitlam, BC | 8,600 |
Keg Restaurants, Coquitlam, BC | 8,242 |
Fabricland, Maple Ridge, BC | 8,237 |
CIBC, Vancouver, BC | 8,089 |
Dollar Giant, Maple Ridge, BC | 7,934 |
BC Liquor Stores, Surrey, BC | 7,739 |
Pet Food 'N More, Maple Ridge, BC | 7,697 |
Sleep Country, Maple Ridge, BC | 7,228 |
Government of Canada, Maple Ridge, BC | 6,818 |
Knight & Day Restaurants, Maple Ridge, BC | 6,547 |
BC Liquor Store, Port Moody, BC | 6,272 |
Significant Sales Transactions
Property |
---|
The Junction, Mission, BC |
Tamarack Mall, Cranbrook, BC |
King's Cross, Surrey, BC |
3000 Sexsmith Road, Richmond, BC |
11125 124th Street, Surrey, BC |
1555 Versatile Drive, Kamloops, BC |
7228 Westminster Hwy, Richmond, BC |
19447 Langley Bypass, Langley, BC |
1460 East Hastings, Vancouver, BC |
4510 Still Creek Drive, Burnaby, BC |
1555 United Boulevard, Coquitlam, BC |
525 North Road, Coquitlam, BC |
2420 McCallum Road, Abbotsford, BC |
12411 Bridgeport Road, Richmond, BC |
2984 Glen Drive, Coquitlam, BC |
20800 Lougheed Highway, Maple Ridge, BC |
1097 Nicola Avenue, Port Coquitlam, BC |
11841 224th Street, Maple Ridge, BC |
20420 Lougheed Highway, Maple Ridge, BC |
3127 St. John's Street, Port Moody, BC |
12455 Harris Road, Pitt Meadows, BC |
1000 Lougheed Highway, Coquitlam, BC |
2591 Panorama Drive, Coquitlam, BC |
20395 Lougheed Highway, Maple Ridge, BC |
3301 St. John's Street, Port Moody, BC |
22565 Lougheed Highway, Maple Ridge, BC |
2755 Lougheed Highway, Port Coquitlam, BC |
2739 Barnet Highway, Coquitlam, BC |
2745 Barnet Highway, Coquitlam, BC |
22575 Lougheed Highway, Maple Ridge, BC |
19401 Lougheed Highway, Pitt Meadows, BC |
2950 Glen Drive, Coquitlam, BC |
22710 Dewdney Trunk Road, Maple Ridge, BC |
20490 Lougheed Highway, Maple Ridge, BC |
20492 Lougheed Highway, Maple Ridge, BC |
3380 David Avenue, Coquitlam, BC |
15235 Fraser Highway, Surrey, BC |
Stay Connected
Receive Our Marketing Materials